Highlights
- वीवो वी23 सीरीज 5जी जल्द लॉन्च होगी।
- यह अल्ट्रा स्लिम 3डी कर्व्ड डिस्प्ले के साथ आता है।
- वीवो वी23 प्रो 5जी भारत का पहला कलर चेंजिंग स्मार्टफोन।
- वीवो वी23 प्रो 5जी में 108 एमपी अल्ट्रा क्लैरिटी रियर कैमरा और 50 एमपी डुअल सेल्फी कैमरा है।
- अब बात करते हैं वीवो वी23 प्रो 5जी स्पेसिफिकेशंस के बारे में विस्तार से।
Vivo V23 Pro 5G Specifications & Key Features (वीवो वी23 प्रो 5जी स्पेसिफिकेशंस और मुख्य विशेषताएं)
Physical specifications
Height | 159.5 mm |
Width | 73.3 mm |
Thickness | 7.4 mm |
Weight | 171 grams |
Key Features
RAM | 8 GB |
Processor | MediaTek Dimensity 1200 MT6893 |
Rear Camera | 108 MP + 8 MP + 2 MP |
Front Camera | 50 MP + 8 MP |
Battery | 4300 mAh |
Display | 6.56 inches |
Vivo V23 Pro 5G launch Date in India
Launch Date | 05 January 2022 (Official) |
Operating System | Android v11 |
Custom UI | Funtouch OS |
Processor
Chipset | MediaTek Dimensity 1200 MT6893 |
CPU | Octa-core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad-core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G77 MC9 |
RAM | 8 GB |
Also Read: Vivo Y32 Price In India
Screen Display
Display Type | AMOLED |
Screen Size | 6.56 inches (16.66 cm) |
Pixel Density | 401 PPI |
screen ratio | 20:9 |
Screen-to-body ratio | 88.87 % |
Bezel-less display | Yes |
Resolution | 1080 x 2400 pixel |
Screen color | 16.7 million colors |
Contrast | 1500:1 |
Screen material | LCD |
touch screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh rate | 90Hz |
Battery
Capacity | 4300 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 44W |
USB Type-C | Yes |
Camera
Main Camera
Camera Setup | Triple |
Resolution | 108 MP f/1.9, Ultra Clarity, Primary Camera 8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera |
Autofocus | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Front Camera
Camera Setup | Dual |
Resolution | 50 MP f/2, Wide Angle, Primary Camera 8 MP f/2.3, Ultra-Wide Angle (105° field-of-view) Camera |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Multimedia
Music player | AAC, OGG, FLAC, WMA, WAV, APE, MP3, MP1, OPUS |
MP3 ringtones | support |
Recording | support |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by the device (network not rolled out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, GLONASS |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Gravity sensor Light sensor Proximity sensor Electronic compass |
Face recognition | Support |
Operating system | OriginOS 1.0 was developed based on Android 11.0 |
Vivo V23 Pro 5G price in India
भारत में वीवो वी23 प्रो 5जी की कीमत रुपये होने की उम्मीद है । 34,999। वीवो वी23 प्रो 5जी को 05 जनवरी 2022 को लॉन्च किया जाएगा।
Disclaimer: दिखाए गए मूल्य और विनिर्देश वास्तविक से भिन्न हो सकते हैं। कृपया खरीदने से पहले रिटेलर साइट पर पुष्टि करें।