पिछले ढाई साल से कोविड के कारण शिक्षा व्यवस्था में प्रॉब्लम आ रही थी। स्कूल-कॉलेज बंद हैं, और सारी पढ़ाई ऑनलाइन होती है। कक्षाएं ऑनलाइन होने के बाद, हर कोई ऑनलाइन कक्षाओं में भाग लेने के लिए लैपटॉप और टैबलेट खोजना शुरू कर देता है, और यदि आप एक छात्र हैं और अपनी ऑनलाइन कक्षाओं या आगे की पढ़ाई के लिए एक नया बजट लैपटॉप खरीदने की योजना बना रहे हैं, तो आपको हमारी भारत में 30000 से कम के सर्वश्रेष्ठ लैपटॉप की सूची देखनी चाहिए जो इसके विनिर्देशों, कीमत और लोकप्रियता के अनुसार बनाया गया है।
List Best Laptop for Students in India under 30000
1. Asus Chromebook C523NA-A20303 Laptop (Celeron Dual Core/4 GB/64 GB SSD/Google Chrome)
General Information
Brand | Asus |
Model | C523NA-A20303 |
Dimensions(WxHxD) | 358 x 248 x 16.1 mm |
Weight | 1.69 Kg |
Colors | Silver |
Operating System | Google Chrome |
Display Details
Display Size | 15.6 inches (39.62 cm) |
Display Resolution | 1920 x 1080 Pixels |
Pixel Density | 141 PPI |
Display Type | LED |
Display Features | Full HD LED Backlit LCD Glossy Display (16:9, NTSC: 45% Color Gamut, 200nits Brightness, 80% Screen-to-body Ratio) |
Display Touchscreen | No |
Performance
Processor | Intel Celeron Dual Core N3350 |
Clock-speed | 1.1 GHz |
Graphic Processor | Intel HD 500 |
Memory
Capacity | 4 GB |
RAM type | LPDDR4X |
Memory Slots | 1 |
Memory Layout | 1×4 Gigabyte |
Storage
SSD Capacity | 64 GB |
Battery
Battery Cell | 2 Cell |
Battery type | Li-Ion |
Power Supply | 45 W AC Adapter W |
Networking
Wireless LAN | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
Bluetooth Version | 4.0 |
Ports
USB 3.0 slots | 1 |
SD Card Reader | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
Multimedia
Web-cam | Yes |
Video Recording | 720p HD |
Secondary cam(Rear-facing) | No |
Speakers | Built-in Speakers |
In-built Microphone | Yes |
Microphone Type | Built-in Microphone |
Peripherals
Optical Drive | No |
Pointing Device | Touchpad with Multi-Touch Gestures Enabled |
Keyboard | Chiclet Keyboard |
Fingerprint Scanner | No |
Others
Warranty | 1 Year |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
2. Asus X543MA-GQ1020T Laptop (Pentium Quad Core/4 GB/1 TB/Windows 10)
General Information
Brand | Asus |
Model | X543MA-GQ1020T |
Dimensions(WxHxD) | 381 x 251 x 27.2 mm |
Weight | 1.9 Kg |
Colors | Transparent Silver |
Operating System | Windows 10 Home Basic |
Operating System Type | 64-bit |
Display Details
Display Size | 15.6 inches (39.62 cm) |
Display Resolution | 1366 x 768 Pixels |
Pixel Density | 100 PPI |
Display Type | LED |
Display Features | HD LED Backlit Anti-glare Display (200 nits Brightness, 45% NTSC, 75% Screen-to-body Ratio) |
Display Touchscreen | No |
Performance
Processor | Intel Pentium Quad Core N5030 |
Clock-speed | 1.1 GHz |
Graphic Processor | Intel UHD 605 |
Memory
Capacity | 4 GB |
RAM type | DDR4 |
Memory Slots | 1 |
Memory Layout | 1×4 Gigabyte |
Storage
HDD Capacity | 1 TB |
HDD Speed(RPM) | 5400 RPM |
HDD type | SATA |
Battery
Battery Cell | 3 Cell |
Battery type | Li-Ion |
Power Supply | 33 W AC Adapter W |
Networking
Wireless LAN | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
Bluetooth Version | 4.1 |
Ports
USB 2.0 slots | 2 |
SD Card Reader | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
Multimedia
Web-cam | Yes |
Video Recording | 720p HD |
Secondary cam(Rear-facing) | No |
Speakers | Built-in Speakers |
Sound Technologies | Audio by ICEpower, Sonic Master |
In-built Microphone | Yes |
Microphone Type | Built-in Microphone |
Peripherals
Optical Drive | No |
Pointing Device | Touchpad with Multi-Touch Gestures Enabled |
Keyboard | Chiclet Keyboard |
Fingerprint Scanner | No |
Others
Warranty | 1 Year |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
3. Lenovo Ideapad 3 (81W100HKIN) Laptop (AMD Dual Core Athlon/4 GB/1 TB/Windows 10)
General Information
Brand | Lenovo |
Model | 3 (81W100HKIN) |
Dimensions(WxHxD) | 362.2 x 253.4 x 19.9 mm |
Weight | 1.85 Kg |
Colors | Platinum Grey |
Operating System | Windows 10 Home Basic |
Operating System Type | 64-bit |
Display Details
Display Size | 15.6 Inches (39.62 cm) |
Display Resolution | 1366 x 768 Pixels |
Pixel Density | 100 ppi |
Display Type | LED |
Display Features | HD LED Backlit Anti-glare TN Display (16:9 Aspect Ratio, 220 nits Brightness) |
Display Touchscreen | No |
Performance
Processor | AMD Dual-Core Athlon 3050U |
Clock-speed | 2.3 GHz |
Graphic Processor | AMD Radeon |
Memory
Capacity | 4 GB |
RAM type | DDR4 |
RAM speed | 2400 Mhz |
Memory Slots | 1 |
Expandable Memory | 12 GB |
Memory Layout | 1×4 Gigabyte |
Storage
HDD Capacity | 1 TB |
HDD Speed(RPM) | 5400 RPM |
HDD type | SATA |
Battery
Battery Cell | 2 Cell |
Battery type | Li-Ion |
Power Supply | 65 W AC Adapter W |
Networking
Wireless LAN | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
Bluetooth Version | 5.0 |
Ports
USB 2.0 slots | 1 |
SD Card Reader | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
Multimedia
Web-cam | Yes |
Video Recording | 720p HD |
Secondary cam(Rear-facing) | No |
Speakers | Built-in Dual Speakers |
Sound Technologies | Dolby Audio |
In-built Microphone | Yes |
Microphone Type | Dual Array Microphone |
Peripherals
Optical Drive | No |
Pointing Device | Touchpad with Multi-Touch Gestures Enabled |
Keyboard | English Non- Keyboard |
Backlit Keyboard | Yes |
Fingerprint Scanner | No |
Others
Warranty | 1 Year |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
Also Read: Best Mobile Phones Under Rs. 10,000
4. HP 15s-gy0001AU (227U4PA) Laptop (Dual Core Athlon/4 GB/1 TB/Windows 10)
General Information
Brand | HP |
Model | 15s-gy0001AU (227U4PA) |
Dimensions(WxHxD) | 358 x 242 x 19 mm |
Weight | 1.85 Kg |
Colors | Jet Black |
Operating System | Windows 10 Home Basic |
Operating System Type | 64-bit |
Display Details
Display Size | 15.6 inches (39.62 cm) |
Display Resolution | 1366 x 768 Pixels |
Pixel Density | 100 ppi |
Display Type | LED |
Display Features | Diagonal HD micro-edge Brightview WLED-backlit, 220 nits, 45% NTSC |
Display Touchscreen | No |
Performance
Processor | AMD Dual-Core Athlon 3050U |
Clock-speed | 2.3 GHz |
Chipset | AMD Integrated SoC |
Graphic Processor | AMD Radeon |
Memory
Capacity | 4 GB |
RAM type | DDR4 |
RAM speed | 2400 Mhz |
Memory Slots | 1 |
Memory Layout | 1×4 Gigabyte |
Storage
HDD Capacity | 1 TB |
HDD Speed(RPM) | 5400 RPM |
HDD type | SATA |
Battery
Battery Cell | 3 Cell |
Battery type | Li-Ion |
Power Supply | 41 W AC Adapter W |
Battery Life | 6 Hrs |
Networking
Wireless LAN | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
Bluetooth Version | 4.2 |
Ports
SD Card Reader | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
Multimedia
Web-cam | Yes |
Video Recording | 720p HD |
Speakers | Dual Speakers |
In-built Microphone | Yes |
Microphone Type | Integrated Dual Array Digital Microphone |
Peripherals
Optical Drive | No |
Pointing Device | Touchpad with multi-touch gesture support; Precision Touchpad Support |
Keyboard | Full-size Jet Black Keyboard with Numeric Keypad |
Fingerprint Scanner | No6 |
Others
Warranty | 1 Year |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
5. Acer Extensa EX215-31 (UN.EFTSI.002) Laptop (Pentium Quad Core/4 GB/256 GB SSD/Windows 10)
General Information
Brand | Acer |
Model | EX215-31 (UN.EFTSI.002) |
Dimensions(WxHxD) | 363.4 x 250.5 x 19.9 mm |
Weight | 1.9 Kg |
Colors | Black |
Operating System | Windows 10 Home Basic |
Operating System Type | 64-bit |
Display Details
Display Size | 15.6 inches (39.62 cm) |
Display Resolution | 1366 x 768 Pixels |
Pixel Density | 100 ppi |
Display Type | LED |
Display Features | HD LED Backlit TFT LCD High-Brightness Acer ComfyView Display |
Display Touchscreen | No |
Performance
Processor | Intel Pentium Quad Core N5030 |
Clock-speed | 2.4 GHz |
Graphic Processor | Intel UHD 605 |
Memory
Capacity | 4 GB |
RAM type | DDR4 |
Memory Slots | 1 |
Expandable Memory | 8 GB |
Memory Layout | 1×4 Gigabyte |
Storage
SSD Capacity | 256 GB |
Battery
Battery Cell | 2 Cell |
Battery type | Li-Ion |
Power Supply | 45 W AC Adapter W |
Battery Life | 6.5 Hrs |
Networking
Wireless LAN | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
Bluetooth Version | 4.1 |
Ports
USB 2.0 slots | 2 |
Headphone Jack | Yes |
Microphone Jack | Yes |
Multimedia
Web-cam | Yes |
Video Recording | 720p HD |
Secondary cam(Rear-facing) | No |
Speakers | Built-in Dual Stereo Speakers |
In-built Microphone | Yes |
Microphone Type | Built-in Digital Microphone |
Peripherals
Optical Drive | No |
Pointing Device | Touchpad with Multi-Touch Gestures Enabled |
Keyboard | Fine Tip Keyboard with Independent Standard Numeric Keypad, International Language Support, Power Button |
Fingerprint Scanner | No |
Others
Warranty | 1 Year |
Lockport | Yes |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
Disclaimer: The price & specs shown may be different from the actual. Please confirm on the retailer site before purchasing.
These are the best laptops under 30000 for students in India.
Also Read: Best Smartphones Under 15,000